Dimension Data

Dimensions for Reducing Fittings 1/2 x 3/8 through 18 x 8

90° L.R. Reducing Elbows Concentric Reducers Eccentric Reducers
Nom. Pipe Size 90° L.R. Reducing Elbows Concentric & Eccentric Reducers
A C M H
½x3/8 - 1 1 -
½x¼ - 1 1 -
¾x½ - 1.12 1.12 1.5
¾x3/8 - 1 12 1.12 1.5
1x¾ - 1.5 1.5 2
1x½ - 1.5 1.5 2
1¼x1 - 1.88 1.88 2
1¼x¾ - 1.88 1.88 2
1¼x½ - 1.88 1.88 2
1½x1¼ - 2.25 2.25 2.5
1½x1 - 2 25 2.25 2.5
1½x¾ - 2 25 2.25 2.5
1½x½ - 2.25 2.25 2.5
2x1½ 3 2.5 2.38 3
2x1¼ 3 2.5 2.25 3
2x1 3 2.5 2 3
2x¾ - 2.5 1.75 3
2½x2 3.75 3 2.75 3.5
2½x1½ 3.75 3 2.62 3.5
2½x1¼ 3.75 3 2.5 3.5
2½x1 - 3 2.25 3.5
3x2½ 4.5 3.38 3.25 3.5
3x2 4.5 3.38 3 3.5
3x1½ 4.5 3.38 2.88 3.5
3x1¼ - 3.38 2.75 3.5
3½x3 5.25 3.75 3.62 4
3½x2½ 5.25 3.75 3.5 4
3½x2 5.25 3.75 3.25 4
3½x1½ - 3.75 3.12 4
3½x1¼ - - - 4
4x3½ 6 4.12 4 4
4x3 6 4.12 3.88 4
4x2½ 6 4.12 3.75 4
4x2 6 4.12 3.5 4
4x1½ - 4.12 3.38 4
Nom. Pipe Size 90° L.R. Reducing Elbows Concentric & Eccentric Reducers
A C M H
5x4 7.5 4.88 4.62 5
5x3½ 7.5 4.88 4.5 5
5x3 7.5 4.88 4.38 5
5x2½ 7.5 4.88 4.25 5
5x2 - 4.88 4.12 5
6x5 9 5.62 5.38 5.5
6x4 9 5.62 5.12 5.5
6x3½ 9 5.62 5 5.5
6x3 9 5.62 4.88 5.5
6x2½ - 5.62 4.75 5.5
8x6 12 7 6.62 6
8x5 12 7 6.38 6
8x4 12 7 6.12 6
8x3½ - 7 6 6
10x8 15 8.5 8 7
10x6 15 8.5 7.62 7
10x5 15 8.5 7.5 7
10x4 - 8.5 7.25 7
12x10 18 10 9.5 8
12x8 18 10 9 8
12x6 18 10 8.62 8
12x5 - 10 8.5 8
14x12 21 11 10.62 13
14x10 21 11 10.12 13
14x8 21 11 9.75 13
14x6 - 11 9.38 13
16x14 24 12 12 14
16x12 24 12 11.62 14
16x10 24 12 11.12 14
16x8 - 12 10.75 14
16x6 - 12 10.38 -
18x16 27 13.5 13 15
18x14 27 13.5 13 15
18x12 27 13.5 12.62 15
18x10 27 13.5 12.12 15
18x8 - 13.5 11.75 -

All dimensions given in inches for common diameters and wall thicknesses. Dimensions in accordance with ASME B16.9. Other sizes, schedules and wall thicknesses also available.